¡PREDICCIONES DE MUNDOCINE PARA LAS NOMINACIONES A LOS OSCARS EN TODAS LAS CATEGORÍAS!

Aquí están las predicciones del equipo de mundoCine para los nominados a los Oscars 2024. Las nominaciones se conocerán el 23 de enero, pero mientras tanto, toca predecir los nominados de esta edición. Nuestras predicciones se han calculado combinando las predicciones de todos los miembros de mundoCine.
Mejor Película
![]() | |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Poor Things |
3 | Killers Of The Flower Moon |
4 | Past Lives |
5 | The Holdovers |
6 | Maestro |
7 | Anatomy of a Fall |
8 | Barbie |
9 | American Fiction |
10 | The Zone of Interest |
Mejor Director
![]() | |
POSICIÓN | PELÍCULA |
1 | Christopher Nolan (Oppenheimer) |
2 | Martin Scorsese (Killers Of The Flower Moon) |
3 | Yorgos Lanthimos (Poor Things) |
4 | Greta Gerwig (Barbie) |
5 | Bradley Cooper (Maestro) |
Mejor Actor
![]() | |
POSICIÓN | PELÍCULA |
1 | Cillian Murphy (Oppenheimer) |
2 | Bradley Cooper (Maestro) |
3 | Colman Domingo (Rustin) |
4 | Paul Giamatti (The Holdovers) |
5 | Leonardo DiCaprio (Killers of the Flower Moon) |
Mejor Actriz
![]() | |
POSICIÓN | PELÍCULA |
1 | Lily Gladstone (Killers of the Flower Moon) |
2 | Emma Stone (Poor Things) |
3 | Carey Mulligan (Maestro) |
4 | Sandra Huller (Anatomy of a Fall) |
5 | Margot Robbie (Barbie) |
Mejor Actor de Reparto
![]() | |
POSICIÓN | PELÍCULA |
1 | Ryan Gosling (Barbie) |
2 | Robert Downey Jr. (Oppenheimer) |
3 | Mark Ruffalo (Poor Things) |
4 | Charles Melton (May December) |
5 | Robert de Niro (Killers of the Flower Moon) |
Mejor Actriz de Reparto
![]() | |
POSICIÓN | PELÍCULA |
1 | Da'Vine Joy Randolph (The Holdovers) |
2 | Emily Blunt (Oppenheimer) |
3 | Danielle Brooks (The Color Purple) |
4 | Penelope Cruz (Ferrari) |
5 | Jodie Foster (Nyad) |
Mejor Guion Adaptado
![]() | |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Killers of the Flower Moon |
3 | Poor Things |
4 | Barbie |
5 | American Fiction |
Mejor Guion Original
![]() | |
POSICIÓN | PELÍCULA |
1 | The Holdovers |
2 | Anatomy of a Fall |
3 | Past Lives |
4 | May December |
5 | Maestro |
Mejor Película de Animación
![]() | |
POSICIÓN | PELÍCULA |
1 | Spider-Man: Across the Spider-Verse |
2 | The Boy and the Heron |
3 | Elemental |
4 | Teenage Mutant Ninja Turtles: Mutant Mayhem |
5 | Nimona |
Mejor Documental
![]() | |
POSICIÓN | PELÍCULA |
1 | American Symphony |
2 | 20 Days in Mariupol |
3 | Still: A Michael J. Fox Movie |
4 | Four Daughters |
5 | Beyond Utopia |
Mejor Película Internacional
![]() | |
POSICIÓN | PELÍCULA |
1 | Society of the Snow |
2 | The Zone of Interest |
3 | Fallen Leaves |
4 | Perfect Days |
5 | The Taste of Things |
Mejor Fotografía
![]() | |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Killers of the Flower Moon |
3 | Poor Things |
4 | Barbie |
5 | Society of the Snow |
Mejor Montaje
![]() | |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Poor Things |
3 | Killers of the Flower Moon |
4 | Anatomy of a Fall |
5 | Barbie |
Mejor Vestuario
![]() | |
POSICIÓN | PELÍCULA |
1 | Barbie |
2 | Poor Things |
3 | Killers of the Flower Moon |
4 | Napoleon |
5 | Oppenheimer |
Mejor Maquillaje y Peinado
![]() | |
POSICIÓN | PELÍCULA |
1 | Poor Things |
2 | Maestro |
3 | Oppenheimer |
4 | Society of the Snow |
5 | Killers of the Flower Moon |
Mejor Diseño de Producción
![]() | |
POSICIÓN | PELÍCULA |
1 | Barbie |
2 | Poor Things |
3 | Oppenheimer |
4 | Killers Of The Flower Moon |
5 | Asteroid City |
Mejor Banda Sonora
![]() | |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Killers of the Flower Moon |
3 | Poor Things |
4 | Society of the Snow |
5 | Spider-Man: Across the Spider-Verse |
Mejor Canción Original
![]() | |
POSICIÓN | PELÍCULA |
1 | Barbie (I'm Just Ken) |
2 | Barbie (What Was I Made For?) |
3 | Rustin (Road to Freedom) |
4 | The Color Purple (Keep It Movin') |
5 | The Hunger Games: Ballad of Songbirds and Snakes (Can’t Catch Me Now) |
Mejor Sonido
![]() | |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Maestro |
3 | Ferrari |
4 | Killers of the Flower Moon |
5 | Napoleon |
Mejor Efectos Visuales
![]() | |
POSICIÓN | PELÍCULA |
1 | The Creator |
2 | Guardians of the Galaxy Vol. 3 |
3 | Society of the Snow |
4 | Godzilla Minus One |
5 | Poor Things |
Mejor Cortometraje Animado
![]() | |
POSICIÓN | PELÍCULA |
1 | Once upon a Studio |
2 | War Is Over! |
3 | Letter to a Pig |
4 | 27 |
5 | A Kind of Testament |
Mejor Documental Corto
![]() | |
POSICIÓN | PELÍCULA |
1 | The ABCs of Book Banning |
2 | The Last Repair Shop |
3 | Last Song from Kabul |
4 | If Dreams Were Lightning: Rural Healthcare Crisis |
5 | Island in Between |
Mejor Cortometraje de Acción en Vivo
![]() | |
POSICIÓN | PELÍCULA |
1 | Strange Way of Life |
2 | The Wonderful Story of Henry Sugar |
3 | The Anne Frank Gift Shop |
4 | Good Boy |
5 | Bienvenidos a Los Angeles |
Si quieres ver las predicciones de forma individual, puedes verlas haciendo click en cada miembro de nuestro equipo:
¡SÍGUENOS!
- La Super Bowl nos trae el nuevo tráiler de ‘Thunderbolts*’. - febrero 10, 2025
- Stitch se cuela en la Super Bowl en este divertido spot de la película ‘Lilo y Stitch’. - febrero 10, 2025
- ¿Dónde ver las películas ganadoras de los Premios Goya 2025 en streaming? - febrero 9, 2025